Autor
Issam El-Absi
Director of the Global BIM Management for Infrastructure Projects Certification Program.
CCC Manager IS-Automation and Engineering Project BIM Manager.
Blog / BIM & Construction Management
Categorias
Functionality | BIM | PLANT DESIGN SOLUTIONS | ||
Availability | Maturity (Scale 1 to 10) | Availability | Maturity (Scale 1 to 10) | |
3D Authoring Capabilities | YES | 7 | YES | 9 |
Capacity to Accommodate All Disciplines | YES | 8 | YES | 10 |
Production of Material Take-off's / Project Scope | YES | 5 | YES | 9 |
Integra-Ability with Design Solutions | YES | 6 | YES | 9 |
Design Drawings Production | YES | 7 | YES | 10 |
Shop Drawings Production | YES | 5 | YES | 8 |
Binding 3D - 2D Process | YES | 3 | YES | 8 |
As-Built Model | YES | 5 | YES | 8 |
Integration with Post Construction Activities (Asset Management, Facility Management and Operation/Maintenance) | YES | 2 | YES | 5 |
Client Embracement | YES | 4 | YES | 10 |
Support Procurement Operations | YES | 3 | YES | 7 |
Project Controls - 4D Simulation | YES | 6 | YES | 8 |
Integration with Material Management | No | YES | 4 | |
Design Coordination and Clash Checking | YES | 8 | YES | 9 |
3D based Design Review | YES | 8 | YES | 9 |
Integration with Energy Simulation and Sustainability | YES | 4 | No | |
Photorealistic Visualization and Animation | YES | 9 | YES | 5 |
Project Controls - Planning / Advanced Work Packaging | YES | 2 | YES | 6 |
Project Controls - Quality | No | YES | 3 | |
Project Controls - Progress | YES | 4 | YES | 8 |
Project Controls - Cost | YES | 5 | YES | 3 |
Issam El-Absi